Compressor wheel
Compressor wheel HX50W CW-0183
Aftermarket compressor wheel for turbo 3787433, 2834888, 2835608. Replaces OE 612601000000, 571486, 0010962499KZ. Cummins, Scania, Industrial, Iveco. One piece or a batch.
Turbo P/N
Fits these vehicles
Fits
| Make | Vehicle | Engine | Year | Turbo P/N | OE |
|---|---|---|---|---|---|
| Weichai / Industrial | Industrial | 2011-2012 | 2834888 | 612601110953 | |
| Scania / Bus | Bus | 2000- | 2835608 | 1881761 | |
| Scania | Truck | 2010 | 2842519 | 1939498 | |
| Iveco | Truck | 1994- | 3534355 | 61320961 | |
| Iveco | Agricultural | 2000- | 3535798 | 3535798 | |
| Iveco | Truck | 1995- | 3536192 | 61320909 | |
| Iveco | Truck | 1995- | 3536816 | 61321201 | |
| Iveco | Agricultural | 1995- | 3537206 | 8020804 | |
| Scania | Truck | 1995- | 3537564 | 1375587 | |
| Scania | Truck | 1995 | 3537968 | 1383764 | |
| Scania | Truck | 2000- | 3539007 | 571486 | |
| Mack | Truck | 2009 | 3580250 | 631GC5134X | |
| Mack | Truck | 2009 | 3580251 | 631GC5134P4X | |
| Scania / Industrial | Industrial | 1998- | 3590421 | 1402917 | |
| Scania | Truck | 1998 | 3591775 | 1423031 | |
| Scania / Industrial | Industrial | 1998- | 3591781 | 1423033 | |
| Cummins | Fork Lift | 1999 | 3594612 | 571486 | |
| Iveco | Truck | 2001 | 3597544 | 504033070 | |
| Iveco | Truck | 2001 | 3597546 | 505033071 | |
| Scania | Truck | 2001- | 3597659 | 3597660 | |
| Volvo / Bus | Bus | 2000 | 3598975 | 3598975 | |
| Weifang | Truck WD10 | 2010 | 3770212 | 612601000000 | |
| Weifang | Truck WD615 | 2012 | 3770213 | 612601000000 | |
| Cummins | Truck | 2000- | 3776449 | 3776449 | |
| Cummins | Truck | 2000- | 3776466 | 3776466 | |
| Cummins / Industrial | Industrial | 1995- | 3776467 | 3776467 | |
| Cummins | Truck | 2000- | 3776468 | 3776468 | |
| Cummins | Truck | 2000- | 3776470 | 3776470 | |
| Cummins | Truck | 2000- | 3776506 | 3776506 | |
| Weifang / Industrial | Industrial | 2011-2012 | 3777846 | 612601111012 | |
| Cummins | Truck | 2000- | 3779567 | 3779567 | |
| Weichai / Industrial | Industrial | 2011-2012 | 3779949 | 612601111083 | |
| Cummins | Truck | 2000- | 3779953 | 3779953 | |
| Weifang | Truck WD10 | 2012 | 3780111 | 612601000000 | |
| Cummins | Truck | 2000- | 3781311 | 3781311 | |
| Scania | Truck | 2000 | 3782541 | 2155071 | |
| Weifang / Industrial | Industrial | 2011-2012 | 3783095 | 612601111125 | |
| Weichai | Truck | 2012 | 3787433 | 612600114880 | |
| Weichai | Truck | 2012 | 3787433 | 612600118900 | |
| Weichai | Truck | 2012 | 3787433 | 612601111033 | |
| Cummins | Truck | 2000- | 3790337 | 3790337 | |
| Cummins | Truck | 2000- | 3790861 | 3790861 | |
| Cummins | Truck | 2000- | 3791009 | 3791009 | |
| Cummins | Truck | 2000- | 3791099 | 3791099 | |
| Weichai | Truck | 2016 | 3791661 | 612601110981 | |
| Cummins | Truck | 2000- | 3792408 | 3792408 | |
| Cummins | Truck | 2000- | 3795966 | 3795966 | |
| MAN | Truck | 12.0D | 2003- | 4027733 | 51.09100-7428 |
| MAN | Truck | 12.0 273/371 | 1991- | 4027739 | 510091007293 |
| Scania / Industrial | Industrial | 2009- | 4027786 | 257747 | |
| MAN | Truck | 11.5D 235/320 | 2000- | 4027787 | 51.09100-7087 |
| Volvo | FL10 | 9.6D | 2006 | 4031414 | 8194432 |
| MAN | Truck | 2000 | 4032038 | 4032038 | |
| Volvo | Truck | 9.6D 228/310 | 2000- | 4032052 | 467693 |
| Scania | Truck | 12.0D 220/299 | 2000- | 4032053 | 0010962499KZ |
| Scania | Truck | 2000- | 4042595 | 4042595 | |
| Scania / Bus | Bus | 2000- | 4042596 | 1768124 | |
| Scania | Truck | 2000- | 4042597 | 1768125 | |
| Scania | Truck | 2006- | 4044841 | 1783112 | |
| Cummins | Truck | 2000- | 4046004 | 4046004 | |
| Weichai / Industrial | Industrial | 2011-2012 | 4048381 | 612601110954 | |
| Weifang | Truck | 2009 | 4051048 | 61560118227R | |
| Iveco / Industiral | Industiral | 9.7D 270/336 | 2008- | 4051391 | VG1560118228 |
| Cummins | Truck | 2000- | 4051394 | 4051394 |
Parts for the same turbo
Read next Compressor wheel vs turbine wheel