Turbo parts by vehicle
BMW 5 Series 3.0 diesel 184 hp
24 parts on file for the BMW 5 Series 3.0 diesel 184 hp (135 kW): CHRA, compressor wheel, turbine wheel, repair kit, nozzle rings and more. 45 more list this engine without the power: check the code on the old turbo. Years on file: 1998–2005, 1999–2005, 2023. Workshop list from €4.90 excl. VAT.
Fitment comes from the turbo and OE numbers on file. Check the number on the old turbo before you fit, or send a photo of the plate on WhatsApp.
Parts for this engine
| Part | Type | Turbo | Turbo P/N | Price excl. VAT |
|---|---|---|---|---|
GT15-037 | CHRA | GT2556V | 454191-0002 | €71.90 In stock |
GT25-001 | CHRA | GT2556V | 454191-0001 | €68.90 In stock |
CW-0071 | Compressor wheel | GT2556V | 454191-0001 | €6.90 In stock |
TW-0246 | Turbine wheel | GT2556V | 454191-0002 | €24.90 In stock |
TW-0356 | Turbine wheel | GT2359V | 454191-0001 | €21.90 In stock |
RK-G5-3 | Repair kit | GT1749V | 752343-0003 | €9.90 In stock |
RK-G5-3-1 | Repair kit | GT1749V | 752343-0003 | €8.90 In stock |
NR-N014 | Nozzle rings | GT2556V | 454205-0002 | €27.90 In stock |
AC-G022 | Actuator | GT1749MV | 454191-0006 | €11.90 In stock |
AC-G111 | Actuator | GT2556V | 454191-0001 | €25.90 |
BH-G11-7 | Bearing housing | GT2556V | 454191-0001 | €22.90 In stock |
TH-G113 | Turbine housing | GT2556V | 454191-0008 | €47.90 |
BP-GT018 | Back plates | GT2556V | 454126-0001 | €4.90 In stock |
HS-G003-1 | Heat shield | GT2052V | 753392-0019 | €4.90 In stock |
GK-0030 | Gasket kits | GT1749V | 454191-0001 | €4.90 In stock |
JB-G020 | Journal bearing | GT1749V | 753392-0019 | €6.90 |
OWL-011 | Oil and water line | GTB2260VK | 454191-0009 | €24.90 |
PR-006 | Piston rings | GT1749V | 5304-970-0001 | €4.90 |
PR-032 | Piston rings | GT1749V | 752343-0003 | €4.90 |
SN-009 | Shaft nut | K16 | 833718-0005 | €4.90 |
TB-G12-1 | Thrust bearing | GT1749V | 753392-0019 | €7.90 |
TC-G11-1 | Thrust collar | GT1749V | 753392-0019 | €4.90 |
TC-Pin-001 | Retainer | GT1749V | 753392-0019 | €4.90 In stock |
VSG-G013 | Gasket | GT2556V | 454191-0008 | €6.90 In stock |
Same engine, power not stated
These parts list the engine without the power rating. Check the code on the old turbo before you order.
| Part | Type | Turbo | Turbo P/N | Price excl. VAT |
|---|---|---|---|---|
GT20-097B | CHRA | GTD2056VZK | 835109-0001 | €87.90 In stock |
KP39-022 | CHRA | KP39-R2S | 5439-970-0065 | €58.90 In stock |
R2S-008-H | CHRA | KP39-R2S | 1264-197-0000 | €62.90 In stock |
R2S-008-L | CHRA | K26-R2S | 1264-197-0000 | €77.90 In stock |
R2S-011-L | CHRA | K26-R2S | 1000-970-0000 | €82.90 In stock |
R2S-044-HB | CHRA | B01V-R2S | 1638-970-0008 | €77.90 In stock |
R2S-044-LB | CHRA | B03V-R2S | 1858-970-0000 | €126.00 In stock |
CW-0756 | Compressor wheel | KP39-R2S | 5439-971-0089 | €5.90 In stock |
CW-0758 | Compressor wheel | B2US-R2S | 1000-970-0129 | €7.90 In stock |
CW-0952 | Compressor wheel | K26-R2S | 1264-197-0000 | €8.90 |
CW-1010 | Compressor wheel | KP39-R2S | 1264-197-0000 | €5.90 In stock |
CW-1707B | Compressor wheel | B03V-R2S | 1858-970-0000 | €20.90 In stock |
CW-1880B | Compressor wheel | B01V-R2S | 1638-970-0008 | €17.90 In stock |
TW-0244 | Turbine wheel | K26 | 1264-197-0000 | €30.90 In stock |
TW-0395 | Turbine wheel | KP39-R2S | 1264-197-0000 | €14.90 In stock |
TW-0849-1 | Turbine wheel | GTD2056VZK | 833718-0005 | €21.90 In stock |
TW-1201 | Turbine wheel | B03V-R2S | 1858-970-0000 | €29.90 |
TW-1319 | Turbine wheel | B01V-R2S | 1638-970-0008 | €21.90 In stock |
RK-BW4-7 | Repair kit | B03V-R2S | 1858-970-0000 | €14.90 In stock |
RK-K13-4 | Repair kit | KP39 | 1264-197-0000 | €10.90 In stock |
RK-K13-5 | Repair kit | KP35-R2S | 5435-988-0056 | €10.90 In stock |
RK-K13-5-1 | Repair kit | KP35-R2S | 5435-988-0056 | €10.90 In stock |
RK-K6-4 | Repair kit | K27 | 1264-197-0000 | €11.90 In stock |
NR-N087 | Nozzle rings | GTD2056VZK | 833718-0005 | €57.90 In stock |
AC-BW023e | Actuator | B03V-R2S | 1638-970-0008 | €66.90 In stock |
AC-K136-1ev | Actuator | KP39 | 5439-970-0045 | €26.90 |
BH-K24-5 | Bearing housing | B01V-R2S | 1638-970-0008 | €31.90 In stock |
BH-K5-5 | Bearing housing | K26-R2S | 1000-970-0000 | €22.90 |
BH-K5-6 | Bearing housing | K26-R2S | 1264-197-0000 | €21.90 In stock |
BH-K8-7 | Bearing housing | KP39-R2S | 1264-197-0000 | €21.90 In stock |
BH-K8-7-1 | Bearing housing | KP39-R2S | 5439-970-0065 | €21.90 In stock |
BP-BW7-16 | Back plates | B03V-R2S | 1858-970-0000 | €42.90 In stock |
BP-G36-3B | Back plates | DSGT-GT1038MZ | 852072-0007 | €4.90 In stock |
BP-K2-12 | Back plates | K26-R2S | 1000-970-0000 | €10.90 In stock |
BP-K2-13 | Back plates | K26-R2S | 1264-197-0000 | €8.90 |
BP-K3-4B | Back plates | BV39 | 1264-197-0000 | €4.90 In stock |
HS-G066 | Heat shield | GTD2056VZK | 833718-0005 | €4.90 |
HS-G091 | Heat shield | DSGT-GT1038MZ | 895042-0001 | €4.90 |
HS-K007 | Heat shield | KP35-R2S | 5435-970-0002 | €4.90 |
HS-K009 | Heat shield | K26 | 1264-197-0000 | €4.90 |
GK-0669 | Gasket kits | K26-R2S | 1264-197-0000 | €5.90 |
JB-K006 | Journal bearing | BV39 | 5435-988-0056 | €4.90 |
SN-019 | Shaft nut | K27 | 2839663 | €4.90 |
TB-K8-1 | Thrust bearing | BV39 | 5435-988-0056 | €6.90 In stock |
TC-K9-2 | Thrust collar | KP35-R2S | 5435-988-0056 | €8.90 |
Parts for the same turbo
Listed for the same turbo or OE number, not for this vehicle. Check the code on the old turbo before you order.
| Part | Type | Turbo | Turbo P/N | Price excl. VAT |
|---|---|---|---|---|
GK-0681 | Gasket kits | KP39-R2S | 1000-970-0000 | €12.90 In stock |
Turbo P/N and OE on these parts
Other engines
- BMW 5 Series 2.0 diesel 65 parts
- BMW 5 Series 2.0 diesel 150 hp 55 parts
- BMW 5 Series 2.0 diesel 177 hp 55 parts
- BMW 5 Series 2.0 petrol 28 parts
- BMW 5 Series 2.0 petrol 160 hp 28 parts
- BMW 5 Series 2.4 diesel 9 parts
- BMW 5 Series 2.4 diesel 115 hp 9 parts
- BMW 5 Series 2.5 diesel 49 parts
- BMW 5 Series 2.5 diesel 115 hp 14 parts
- BMW 5 Series 2.5 diesel 143 hp 21 parts
- BMW 5 Series 2.5 diesel 164 hp 27 parts
- BMW 5 Series 2.5 diesel 177 hp 23 parts
- BMW 5 Series 2.9 diesel 18 parts
- BMW 5 Series 2.9 diesel 217 hp 18 parts
- BMW 5 Series 2.9 diesel 218 hp 18 parts
- BMW 5 Series 3.0 diesel 115 parts
- BMW 5 Series 3.0 diesel 217 hp 79 parts
- BMW 5 Series 3.0 diesel 218 hp 70 parts
- BMW 5 Series 3.0 diesel 228 hp 80 parts
- BMW 5 Series 3.0 diesel 286 hp 62 parts
- BMW 5 Series 3.0 diesel 381 hp 71 parts
- BMW 5 Series 3.0 petrol 306 hp 11 parts
- BMW 5 Series 3.0 petrol 320 hp 11 parts
Read next Identify a turbo from the plate