Turbine wheel
Turbine wheel T04B59 TW-0165
Aftermarket turbine wheel for turbo 465044-0054, 465744-0005, 465744-0006. Replaces OE ME047765, 309511, 3228208R91. Perkins, Komatsu, Industrial, Caterpillar. One piece or a batch.
Turbo P/N
Fits
| Make | Vehicle | Engine | Year | Turbo P/N | OE |
|---|---|---|---|---|---|
| Renault | Truck | 1985 | 409200-0007 | 5.000.785.927 | |
| Renault | Truck | 1985 | 409200-0011 | 5.000.789.825 | |
| Renault | Truck | 1985 | 409200-0012 | 5.000.789.826 | |
| Volvo | Truck | 1985 | 409840-0001 | 4663911 | |
| Volvo | Truck | 1985 | 409840-0002 | 466730 | |
| Volvo | Truck | 1985 | 409840-0005 | 466730 | |
| Volvo | Truck | 1985 | 409840-0006 | 466876 | |
| Volvo | Truck | 1985 | 409840-0010 | 409840-0010 | |
| Komatsu / Diverse | Diverse | 6.5D | 1998- | 465044-0039 | 465044-0039 |
| Komatsu / Various | Various | 7.0L | 1995- | 465044-0040 | 465044-0040 |
| Komatsu / Various | Various | 7.0L | 1995- | 465044-0041 | 465044-0041 |
| Komatsu / Various | Various | 7.0L | 1998- | 465044-0042 | 465044-0042 |
| Komatsu / Industrial | Industrial | 7.0L | 1998- | 465044-0043 | 465044-0043 |
| Komatsu / Various | Various | 7.0L | 1995- | 465044-0044 | 465044-0044 |
| Komatsu / Various | Various | 6.5D | 1998- | 465044-0047 | 6137-82-8600 |
| Komatsu / Various | Various | 7.0L | 1995- | 465044-0049 | 465044-0049 |
| Komatsu | Earth Moving | 1998- | 465044-0055 | 465044-0055 | |
| Komatsu | Earth Moving | 1998- | 465044-0056 | 465044-0056 | |
| Komatsu | Earth Moving | 1998- | 465044-0058 | 465044-0058 | |
| Komatsu / Various | Various | 7.0L | 1995- | 465044-0059 | 465044-0059 |
| Komatsu | EM640 | 7.1L | 1998- | 465044-0220 | 6137-81-8202 |
| Komatsu | D66S-1 | 7.1L | 1998- | 465044-0225 | 6138-81-8101 |
| Komatsu | Earth Moving IH530 | 1998- | 465044-0226 | 6137-81-8102 | |
| Komatsu | EG110-2 | 1998- | 465044-0233 | 6137-81-8301 | |
| Komatsu | EM640TA | 6.0D | 1998- | 465044-0244 | 6137-82-8400 |
| Komatsu / Construction | Construction | 1995- | 465044-0256 | 6138-82-8400 | |
| Komatsu / Construction | Construction | 1995- | 465044-0257 | 6138-82-8400 | |
| Komatsu / Construction | Construction | 1995- | 465044-0258 | 465044-0258 | |
| Komatsu | D40 | 1995- | 465044-0259 | 6137-82-8800 | |
| Leyland | Truck | 1995- | 465070-0001 | 10807317 | |
| Leyland | Truck | 1995- | 465070-0002 | 10807347 | |
| Leyland | Truck | 1995- | 465070-0003 | 465070-0003 | |
| Pegaso | Truck | 1995- | 465070-0006 | 465070-0006 | |
| Pegaso | Truck | 1995- | 465070-0007 | 465070-0007 | |
| Pegaso | Truck | 1995- | 465070-0009 | 45843763 | |
| Pegaso | Truck | 1995- | 465070-0011 | 465070-0011 | |
| Caterpillar / Construction | Construction | 6N-9054 | 2000- | 465088-0002 | |
| Caterpillar / Industrial | Industrial | 8N-4774 | 2000- | 465088-0003 | |
| Truck | F652C · Dorman Diesel | 2000- | 465114-0001 | | |
| Truck | F652D · Dorman Diesel | 2000- | 465114-0002 | | |
| Fiat | Allis F28 Agricultural Tractor | 1988 | 465114-0004 | 465114-0004 | |
| Komatsu / Industrial | Industrial | 1988 | 465118-0003 | 465118-0003 | |
| Perkins | Agricultural | 1990- | 465154-0001 | 2674152 | |
| Perkins | Agricultural | 1990- | 465154-0002 | 2674152 | |
| Perkins | Agricultural | 1990- | 465154-0005 | 2674360 | |
| Perkins | Agricultural | 1990- | 465154-0006 | 465154-0006 | |
| Perkins | Agricultural | 1984- | 465154-0012 | 996541 | |
| Perkins | Agricultural | 1984- | 465154-0013 | 996548 | |
| Perkins / Industrial | Industrial | 1984 | 465154-0017 | 996708 | |
| Perkins / Industrial | Industrial | 1984 | 465154-0020 | 2674389 | |
| Perkins | Agricultural | 1984- | 465154-0021 | 2674391 | |
| Perkins | Agricultural | 1984- | 465154-0022 | 2674392 | |
| Perkins | Agricultural | 1984- | 465154-0023 | 2674393 | |
| Perkins | Agricultural | 1984- | 465154-0024 | 17085/001 | |
| Perkins | Tractor | 1984- | 465154-0025 | 2674395 | |
| Perkins | Agricultural | 1984- | 465154-0027 | 75700068 | |
| Perkins | Agricultural | 1984- | 465154-0028 | 2674A116 | |
| DAF | Agricultural | 1988 | 465186-0001 | 636949 | |
| Perkins | Agricultural | 6.0D 119/161 | 1994 | 465191-0003 | 465191-0003 |
| Yanmar / Marine | Marine | 1990- | 465194-0001 | 12368818010 | |
| Vauxhall / Industrial | Industrial | 1988- | 465226-0002 | 91033493 | |
| Vauxhall / Industrial | Industrial | 1988- | 465226-0004 | 91065020/98 | |
| Vauxhall / Industrial | Industrial | 1988- | 465226-0005 | 91065020/98 | |
| Nissan | Truck | 1988- | 465254-0001 | 465254-0001 | |
| Nissan | Truck | 1988- | 465254-0002 | 465254-0002 | |
| Nissan | Truck | 1988- | 465254-0007 | 465254-0007 | |
| Nissan | Truck | 1988- | 465254-0009 | 465254-0009 | |
| Mitsubishi / Industrial | Industrial | 1987 | 465269-0006 | 465269-0006 | |
| Perkins | Tractor | 1987 | 465288-0006 | 465288-0006 | |
| Fiat | Tractor | 1988 | 465468-0003 | 4706265 | |
| Iveco | 190 | 1988 | 465468-0009 | 8280.22.009 | |
| Fiat | Agricultural | 1990- | 465468-0012 | 465468-0012 | |
| Isuzu | Truck | 1981- | 465476-0005 | 465476-0005 | |
| Vauxhall | Truck | 1988 | 465478-0003 | 465478-0003 | |
| Isuzu | Truck | 1981- | 465504-0003 | 465504-0003 | |
| Leyland / Bison | Bison | 1981- | 465550-0001 | 10808355 | |
| Chrysler | Truck | 1981- | 465550-0003 | 22351000 | |
| Chrysler | Truck | 1981- | 465550-0005 | 24117800 | |
| Volvo | Agricultural | 1984 | 465570-0001 | 466508 | |
| Volvo | Agricultural | 1984 | 465570-0003 | 4880568 |
Parts for the same turbo
Read next Compressor wheel vs turbine wheel